All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 61 | Mark Jagger | /500 | 230 W | - | ||
| 62 | Wojteksok | /500 | 224 W | - | ||
| 63 | ![]() Carp Comet | /500 | 224 W | - | ||
| 64 | ![]() Torsten Thau | /500 | 224 W | 166 bpm | ||
| 65 | ![]() Richie Jones (richie_engineer) | /500 | 224 W | 159 bpm | ||
| 66 | BB80 | /500 | 224 W | 159 bpm | ||
| 67 | ![]() Speednoodle | /500 | 224 W | 162 bpm | ||
| 68 | Nanna Vigild | /500 | 219 W | 165 bpm | ||
| 69 | I Mars | /500 | 219 W | - | ||
| 70 | ![]() MG | /500 | 213 W | 159 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




