All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 1 | ![]() Ward Lemmelijn | /500 | 421 W | 180 bpm | ||
| 2 | Jim Berriman | /500 | 372 W | - | ||
| 3 | ![]() Tim Grohmann | /500 | 361 W | - | ||
| 4 | ![]() Alexander Kochoa | /500 | 350 W | - | ||
| 5 | ![]() Peter Dixon | /500 | 350 W | - | ||
| 6 | Laurence O'Connor | /500 | 340 W | - | ||
| 7 | ![]() Daniel Williams | /500 | 330 W | - | ||
| 8 | Kenny Heirbaut | /500 | 330 W | - | ||
| 9 | Justin Brown | /500 | 330 W | 160 bpm | ||
| 10 | ![]() Ben Jago | /500 | 320 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.





