All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 125
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time | 
|---|---|---|---|---|---|---|
| 21 | ![]() Thomas Berli  | /500 | 249 W | 170 bpm | ||
| 22 | ![]() Stephan Hoffmeyer  | /500 | 249 W | - | ||
| 23 | ![]() Eli Wood  | /500 | 243 W | - | ||
| 24 | ![]() dremiere michel  | /500 | 243 W | 143 bpm | ||
| 25 | ![]() Daniel Bjerregaard  | /500 | 243 W | - | ||
| 26 | ![]() Ralf Schreiber  | /500 | 243 W | - | ||
| 27 | ![]() Jason Green  | /500 | 243 W | 158 bpm | ||
| 28 | Paul Westfoot  | /500 | 243 W | 163 bpm | ||
| 29 | ![]() Rob Cordier  | /500 | 243 W | - | ||
| 30 | ![]() Aku Haiko | Felttie  | /500 | 236 W | 151 bpm | 
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.








