All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 125
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time | 
|---|---|---|---|---|---|---|
| 11 | ![]() Rasmus Saaby Bentzen  | /500 | 278 W | 146 bpm | ||
| 12 | JukkaEric  | /500 | 278 W | - | ||
| 13 | ![]() Jeroen Driessens  | /500 | 270 W | - | ||
| 14 | Andrew Feilden  | /500 | 270 W | 155 bpm | ||
| 15 | Henrik Mikkelsen  | /500 | 270 W | 152 bpm | ||
| 16 | Stuart Robertson  | /500 | 263 W | - | ||
| 17 | Patrick Weiler  | /500 | 263 W | 165 bpm | ||
| 18 | Rolf Sethre  | /500 | 256 W | 162 bpm | ||
| 19 | marogers1981  | /500 | 256 W | 160 bpm | ||
| 20 | ![]() BrainsOnToast  | /500 | 249 W | 170 bpm | 
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.


