All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 11 | Lewin Hynes | /500 | 320 W | 152 bpm | ||
| 12 | Sašo KOCMAN | /500 | 311 W | 137 bpm | ||
| 13 | Oscar Gomez | /500 | 302 W | - | ||
| 14 | DJ27 | /500 | 302 W | - | ||
| 15 | iv13 | /500 | 302 W | - | ||
| 16 | Ben Stephens | /500 | 294 W | - | ||
| 17 | ![]() Will Adams | /500 | 294 W | - | ||
| 18 | Graeme Hill | /500 | 294 W | 169 bpm | ||
| 19 | ![]() Tim Decker | /500 | 294 W | 175 bpm | ||
| 20 | Chris Scott | /500 | 294 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.

