All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 31 | Stuart Robertson | /500 | 263 W | - | ||
| 32 | Rob Robeyns | /500 | 263 W | - | ||
| 33 | ![]() Dmytro Bukhantsov | /500 | 263 W | 160 bpm | ||
| 34 | Tom Caughey | /500 | 263 W | 157 bpm | ||
| 35 | ![]() Thomas Berli | /500 | 263 W | - | ||
| 36 | ![]() Patrick Weiler | /500 | 263 W | 165 bpm | ||
| 37 | Rolf Sethre | /500 | 256 W | 162 bpm | ||
| 38 | Holly Dunford | /500 | 256 W | - | ||
| 39 | frusciante | /500 | 256 W | - | ||
| 40 | marogers1981 | /500 | 256 W | 160 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.


