All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 41 | ![]() Aku Haiko | Felttie | /500 | 256 W | 153 bpm | ||
| 42 | ![]() BrainsOnToast | /500 | 249 W | 170 bpm | ||
| 43 | ![]() Bjoern Roemer | /500 | 249 W | 155 bpm | ||
| 44 | ![]() Stephan Hoffmeyer | /500 | 249 W | - | ||
| 45 | ![]() Daniel Bjerregaard | /500 | 249 W | 143 bpm | ||
| 46 | ![]() Eli Wood | /500 | 243 W | - | ||
| 47 | ![]() dremiere michel | /500 | 243 W | 143 bpm | ||
| 48 | ![]() Ralf Schreiber | /500 | 243 W | - | ||
| 49 | ![]() Jason Green | /500 | 243 W | 158 bpm | ||
| 50 | Paul Westfoot | /500 | 243 W | 163 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.








