All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 101 | Richard Stott | /500 | 224 W | - | ||
| 102 | ![]() Seth Provost | /500 | 224 W | 173 bpm | ||
| 103 | Matthew Smith | /500 | 224 W | - | ||
| 104 | BB80 | /500 | 224 W | - | ||
| 105 | Matt French | /500 | 224 W | - | ||
| 106 | Zachary Tucker | /500 | 219 W | 112 bpm | ||
| 107 | ![]() David Starr | /500 | 219 W | - | ||
| 108 | Ben Pisani | /500 | 219 W | 148 bpm | ||
| 109 | Kjetil Schive | /500 | 219 W | 150 bpm | ||
| 110 | ![]() Paul Bailey | /500 | 219 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.


