All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 225
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 91 | ![]() Torsten Thau | /500 | 213 W | 169 bpm | ||
| 92 | ![]() Maxime-Hubert | /500 | 213 W | 162 bpm | ||
| 93 | ![]() Patrick Burgraeve | /500 | 208 W | 159 bpm | ||
| 94 | Kevin Andrews | /500 | 208 W | - | ||
| 95 | ![]() Spyros Marinos Kouris | /500 | 208 W | - | ||
| 96 | ![]() RICHARD MOSS | /500 | 208 W | 170 bpm | ||
| 97 | Frank Schmitz | /500 | 208 W | - | ||
| 98 | Damon Crowe | /500 | 208 W | - | ||
| 99 | Dean Jones | /500 | 203 W | 153 bpm | ||
| 100 | ![]() HRH200 | /500 | 203 W | 164 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.





