All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 81 | Pattamidt | /500 | 236 W | - | ||
| 82 | John Adams | /500 | 236 W | 172 bpm | ||
| 83 | Louise Lefebvre | /500 | 236 W | - | ||
| 84 | ![]() Ronnie Downie | /500 | 236 W | - | ||
| 85 | Rover Mark | /500 | 236 W | - | ||
| 86 | Julian Merfert | /500 | 236 W | 165 bpm | ||
| 87 | ![]() Carp Comet | /500 | 230 W | - | ||
| 88 | ![]() A Rat | /500 | 230 W | - | ||
| 89 | ![]() Geir Richard Sæbø | /500 | 230 W | 159 bpm | ||
| 90 | ![]() JETTROWING | /500 | 230 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




