All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 225
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 81 | Ben Pisani | /500 | 219 W | 148 bpm | ||
| 82 | ![]() Paul Bailey | /500 | 219 W | - | ||
| 83 | J Wuyts | /500 | 219 W | 168 bpm | ||
| 84 | ![]() Mike Beddoe | /500 | 219 W | - | ||
| 85 | ![]() Karl Andersson | /500 | 219 W | - | ||
| 86 | Frederik Sørensen | /500 | 219 W | - | ||
| 87 | Eli Wood | /500 | 213 W | - | ||
| 88 | ![]() Alex Laird | /500 | 213 W | - | ||
| 89 | ![]() Chris Groom | /500 | 213 W | - | ||
| 90 | Anna Muehle | /500 | 213 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




