All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 110
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 81 | ![]() B Forti | /500 | 152 W | - | ||
| 82 | Ticker006 | /500 | 145 W | 142 bpm | ||
| 83 | ![]() ngeg04t | /500 | 145 W | 142 bpm | ||
| 84 | Patrice Bastien | /500 | 145 W | 154 bpm | ||
| 85 | Netrom89 | /500 | 139 W | 159 bpm | ||
| 86 | ![]() Andrew Womack | /500 | 139 W | - | ||
| 87 | Lahoussine Ben | /500 | 136 W | - | ||
| 88 | ![]() Kristof Hermans | /500 | 136 W | 140 bpm | ||
| 89 | Guthc | /500 | 130 W | 142 bpm | ||
| 90 | ![]() DIDIDIDI | /500 | 128 W | 169 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




