All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 121 | ![]() Lucy Brook | /500 | 213 W | 156 bpm | ||
| 122 | ![]() Maxime-Hubert | /500 | 213 W | 162 bpm | ||
| 123 | Colin Goodale | /500 | 208 W | - | ||
| 124 | ![]() Mark Jones | /500 | 208 W | 175 bpm | ||
| 125 | ![]() Patrick Burgraeve | /500 | 208 W | 159 bpm | ||
| 126 | Stuart Robertson | /500 | 208 W | - | ||
| 127 | Kevin Andrews | /500 | 208 W | - | ||
| 128 | ![]() Spyros Marinos Kouris | /500 | 208 W | - | ||
| 129 | ![]() RICHARD MOSS | /500 | 208 W | 170 bpm | ||
| 130 | DVoo12 | /500 | 208 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.





