All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 131 | Frank Schmitz | /500 | 208 W | - | ||
| 132 | Damon Crowe | /500 | 208 W | - | ||
| 133 | Dean Jones | /500 | 203 W | 153 bpm | ||
| 134 | ![]() HRH200 | /500 | 203 W | 164 bpm | ||
| 135 | CORE X Performance | /500 | 203 W | 143 bpm | ||
| 136 | ![]() Martin Gronwald | /500 | 203 W | - | ||
| 137 | Martin Boyer | /500 | 203 W | - | ||
| 138 | Anastasiia Voitkevic | /500 | 203 W | - | ||
| 139 | Klaustart | /500 | 203 W | - | ||
| 140 | ![]() Krisztofer Kletz | /500 | 203 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.


