All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 141 | Simon Mobley | /500 | 198 W | 148 bpm | ||
| 142 | ![]() James Garlick | /500 | 198 W | 166 bpm | ||
| 143 | Queenie Martin | /500 | 198 W | - | ||
| 144 | ![]() Rich Fisher | /500 | 193 W | - | ||
| 145 | Miliet | /500 | 193 W | 130 bpm | ||
| 146 | Ivan Perez | /500 | 193 W | 161 bpm | ||
| 147 | ![]() Secard420 | /500 | 193 W | - | ||
| 148 | Scottshaw909 | /500 | 193 W | 158 bpm | ||
| 149 | ![]() Mathijs van Breukelen | /500 | 193 W | 151 bpm | ||
| 150 | ![]() Allie Outram | /500 | 193 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




