All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 225
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 141 | ![]() Guillaume Goldfinger | /500 | 167 W | - | ||
| 142 | ![]() Maxime Locatelli | /500 | 167 W | 154 bpm | ||
| 143 | Aaron Dandrea | /500 | 167 W | 141 bpm | ||
| 144 | Leah Burns | /500 | 167 W | 138 bpm | ||
| 145 | Sebastian Schumacher | /500 | 167 W | - | ||
| 146 | Mathieu DALERY | /500 | 163 W | - | ||
| 147 | ![]() VelikoSrce | /500 | 163 W | - | ||
| 148 | ![]() Kevin Blommen | /500 | 163 W | 177 bpm | ||
| 149 | taiga | /500 | 163 W | 171 bpm | ||
| 150 | E DENIS | /500 | 159 W | 159 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.



