All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 225
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 151 | ![]() BUBow01 | /500 | 159 W | - | ||
| 152 | Thorsten Krins | /500 | 159 W | 2 bpm | ||
| 153 | Guy Cops | /500 | 159 W | - | ||
| 154 | ![]() kieung kim | /500 | 159 W | 163 bpm | ||
| 155 | Roman Hermann | /500 | 156 W | 169 bpm | ||
| 156 | ![]() Klong | /500 | 156 W | 148 bpm | ||
| 157 | Nicky Zaiger | /500 | 156 W | 148 bpm | ||
| 158 | Grzegorz Zalejski | /500 | 156 W | - | ||
| 159 | ![]() Odin2205 | /500 | 156 W | 156 bpm | ||
| 160 | wirti | /500 | 156 W | 150 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.



