All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 151 | Chriswannarow | /500 | 193 W | - | ||
| 152 | Blade1889 | /500 | 193 W | 158 bpm | ||
| 153 | Subtle | /500 | 193 W | 166 bpm | ||
| 154 | Jean-Marc Fage | /500 | 193 W | - | ||
| 155 | Mark Malin | /500 | 188 W | 158 bpm | ||
| 156 | ![]() Roswitha Junold-Martin | /500 | 188 W | - | ||
| 157 | Lucy B | /500 | 188 W | - | ||
| 158 | JMartin | /500 | 188 W | - | ||
| 159 | ![]() Elsacron | /500 | 188 W | 146 bpm | ||
| 160 | ![]() GD001 | /500 | 188 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.


