All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 225
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 161 | ![]() Kordován Csaba | /500 | 152 W | 148 bpm | ||
| 162 | ![]() B Forti | /500 | 152 W | - | ||
| 163 | ![]() Tommy Pearson | /500 | 149 W | - | ||
| 164 | Ticker006 | /500 | 145 W | 142 bpm | ||
| 165 | ![]() ngeg04t | /500 | 145 W | 142 bpm | ||
| 166 | Lahoussine Ben | /500 | 145 W | - | ||
| 167 | Patrice Bastien | /500 | 145 W | 154 bpm | ||
| 168 | ![]() Tomislav Nesovanovic | /500 | 145 W | 152 bpm | ||
| 169 | ![]() jm59 | /500 | 142 W | - | ||
| 170 | Netrom89 | /500 | 139 W | 159 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.





