All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 225
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 171 | Jesper Andersen | /500 | 139 W | - | ||
| 172 | daleone79 | /500 | 139 W | 159 bpm | ||
| 173 | ![]() Andrew Womack | /500 | 139 W | - | ||
| 174 | ![]() Kristof Hermans | /500 | 136 W | 140 bpm | ||
| 175 | Dominique Bonneels | /500 | 133 W | - | ||
| 176 | Carsten Guth | /500 | 130 W | 142 bpm | ||
| 177 | Munirah Alatas | /500 | 130 W | 143 bpm | ||
| 178 | ![]() DIDIDIDI | /500 | 128 W | 169 bpm | ||
| 179 | Michael D | /500 | 128 W | 130 bpm | ||
| 180 | Pam Howard | /500 | 125 W | 178 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.


