All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 225
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 181 | ![]() Rowing Girl | /500 | 125 W | 155 bpm | ||
| 182 | ![]() David Berkowitz | /500 | 122 W | - | ||
| 183 | ![]() Primož Hribar | /500 | 122 W | - | ||
| 184 | ![]() Rainer aus dem Unterland | /500 | 122 W | 135 bpm | ||
| 185 | Nikodemus Claeyson | /500 | 122 W | - | ||
| 186 | ![]() 托尼 呜呜 | /500 | 122 W | 109 bpm | ||
| 187 | ![]() Arjan Bosscha | /500 | 122 W | 149 bpm | ||
| 188 | Fliperacillin | /500 | 122 W | 136 bpm | ||
| 189 | Just Sam | /500 | 120 W | - | ||
| 190 | WLT Row | /500 | 120 W | 151 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.





