All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 181 | ![]() vasgko7 | /500 | 171 W | - | ||
| 182 | ![]() Roland Hausladen | /500 | 171 W | - | ||
| 183 | ![]() DustinL | /500 | 167 W | 156 bpm | ||
| 184 | ![]() Guillaume Goldfinger | /500 | 167 W | - | ||
| 185 | ![]() Maxime Locatelli | /500 | 167 W | 154 bpm | ||
| 186 | Aaron Dandrea | /500 | 167 W | 141 bpm | ||
| 187 | Greg Gill | /500 | 167 W | 146 bpm | ||
| 188 | Dominique Bonneels | /500 | 167 W | - | ||
| 189 | Leah Burns | /500 | 167 W | 138 bpm | ||
| 190 | Sebastian Schumacher | /500 | 167 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




