All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 225
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 191 | ![]() Jen Stephenson | /500 | 117 W | 165 bpm | ||
| 192 | Kevin Mersseman | /500 | 115 W | - | ||
| 193 | Peter van Gelder | /500 | 115 W | - | ||
| 194 | Jesse Asjes | /500 | 112 W | - | ||
| 195 | BertJan Bakker | /500 | 112 W | 108 bpm | ||
| 196 | ![]() Marcel van Loon | /500 | 112 W | 129 bpm | ||
| 197 | Geoff Long | /500 | 112 W | 119 bpm | ||
| 198 | ![]() D Dinkins | /500 | 112 W | 177 bpm | ||
| 199 | ![]() Cristiane Sathler | /500 | 112 W | - | ||
| 200 | Susan Young | /500 | 110 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.



