All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 201 | Guy Cops | /500 | 159 W | - | ||
| 202 | Shea Dawg | /500 | 159 W | 169 bpm | ||
| 203 | Matthew Chatterton | /500 | 159 W | 172 bpm | ||
| 204 | ![]() kieung kim | /500 | 159 W | 163 bpm | ||
| 205 | Roman Hermann | /500 | 156 W | 169 bpm | ||
| 206 | Vincel67 | /500 | 156 W | 151 bpm | ||
| 207 | ![]() Klong | /500 | 156 W | 148 bpm | ||
| 208 | Grzegorz Zalejski | /500 | 156 W | - | ||
| 209 | ![]() Odin2205 | /500 | 156 W | 156 bpm | ||
| 210 | wirti | /500 | 156 W | 150 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.


