All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 211 | Nedim C | /500 | 152 W | 132 bpm | ||
| 212 | ![]() Kordován Csaba | /500 | 152 W | 148 bpm | ||
| 213 | ![]() B Forti | /500 | 152 W | - | ||
| 214 | ![]() Tommy Pearson | /500 | 149 W | - | ||
| 215 | Bo Hviden | /500 | 149 W | 143 bpm | ||
| 216 | Ticker006 | /500 | 145 W | 142 bpm | ||
| 217 | ![]() ngeg04t | /500 | 145 W | 142 bpm | ||
| 218 | Lahoussine Ben | /500 | 145 W | - | ||
| 219 | Patrice Bastien | /500 | 145 W | 154 bpm | ||
| 220 | ![]() Tomislav Nesovanovic | /500 | 145 W | 152 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




