All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 231 | Susan Young | /500 | 133 W | - | ||
| 232 | Pam Howard | /500 | 133 W | 172 bpm | ||
| 233 | Carsten Guth | /500 | 130 W | 142 bpm | ||
| 234 | ![]() Rainer aus dem Unterland | /500 | 130 W | 135 bpm | ||
| 235 | Munirah Alatas | /500 | 130 W | 143 bpm | ||
| 236 | Emilia Galimberti | /500 | 130 W | - | ||
| 237 | ![]() DIDIDIDI | /500 | 128 W | 169 bpm | ||
| 238 | Michael D | /500 | 128 W | 130 bpm | ||
| 239 | Heike Tobias | /500 | 125 W | 151 bpm | ||
| 240 | ![]() Rowing Girl | /500 | 125 W | 155 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.


