All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 241 | ![]() David Berkowitz | /500 | 122 W | - | ||
| 242 | ![]() Primož Hribar | /500 | 122 W | - | ||
| 243 | Nikodemus Claeyson | /500 | 122 W | - | ||
| 244 | ![]() 托尼 呜呜 | /500 | 122 W | 109 bpm | ||
| 245 | ![]() Arjan Bosscha | /500 | 122 W | 149 bpm | ||
| 246 | Fliperacillin | /500 | 122 W | 136 bpm | ||
| 247 | Just Sam | /500 | 120 W | - | ||
| 248 | WLT Row | /500 | 120 W | 151 bpm | ||
| 249 | ![]() Jen Stephenson | /500 | 117 W | 165 bpm | ||
| 250 | Kevin Mersseman | /500 | 115 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




