All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 225
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 61 | John Adams | /500 | 236 W | 172 bpm | ||
| 62 | Louise Lefebvre | /500 | 236 W | - | ||
| 63 | Rover Mark | /500 | 236 W | - | ||
| 64 | Julian Merfert | /500 | 236 W | 165 bpm | ||
| 65 | ![]() Ronnie Downie | /500 | 230 W | - | ||
| 66 | ![]() Carp Comet | /500 | 230 W | - | ||
| 67 | ![]() A Rat | /500 | 230 W | - | ||
| 68 | ![]() Geir Richard Sæbø | /500 | 230 W | 159 bpm | ||
| 69 | Simon Berry | /500 | 230 W | 159 bpm | ||
| 70 | ![]() JETTROWING | /500 | 230 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




