All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 51 | Thomas Perron | /500 | 263 W | 162 bpm | ||
| 52 | Ghat | /500 | 256 W | 153 bpm | ||
| 53 | ![]() Mark Cooper 1975 | /500 | 256 W | - | ||
| 54 | Daniel Roth | /500 | 256 W | - | ||
| 55 | Robert Goggs | /500 | 256 W | - | ||
| 56 | Scooge76 | /500 | 256 W | 153 bpm | ||
| 57 | Timbo Slice | /500 | 256 W | 175 bpm | ||
| 58 | ![]() Richard Cooper | /500 | 249 W | 156 bpm | ||
| 59 | Jon7 | /500 | 249 W | 167 bpm | ||
| 60 | Simon Berry | /500 | 249 W | 157 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.

