All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 41 | ![]() Mike Wittouck | /500 | 263 W | 172 bpm | ||
| 42 | ![]() Federico Perinati | /500 | 263 W | 158 bpm | ||
| 43 | Rob Frantz | /500 | 263 W | 144 bpm | ||
| 44 | Laurence Griffiths | /500 | 263 W | - | ||
| 45 | ![]() Mauro Orlandini 1973 | /500 | 263 W | 158 bpm | ||
| 46 | Lina Belanger | /500 | 263 W | 161 bpm | ||
| 47 | Andrew Feilden | /500 | 263 W | 160 bpm | ||
| 48 | ![]() Tage | /500 | 263 W | 155 bpm | ||
| 49 | JMF | /500 | 263 W | - | ||
| 50 | Peter Dodds | /500 | 263 W | 177 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.



