All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 110
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 31 | ![]() JETTROWING | /500 | 230 W | - | ||
| 32 | ![]() Katie Loker | /500 | 224 W | - | ||
| 33 | Richard Stott | /500 | 224 W | - | ||
| 34 | ![]() Seth Provost | /500 | 224 W | 173 bpm | ||
| 35 | Ben Pisani | /500 | 219 W | 148 bpm | ||
| 36 | ![]() Paul Bailey | /500 | 219 W | - | ||
| 37 | ![]() Chris Groom | /500 | 213 W | - | ||
| 38 | ![]() Torsten Thau | /500 | 213 W | 169 bpm | ||
| 39 | ![]() Patrick Burgraeve | /500 | 208 W | 159 bpm | ||
| 40 | Kevin Andrews | /500 | 208 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.






