All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 147
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 11 | Callum McShane | /500 | 286 W | - | ||
| 12 | Martijn Hus | /500 | 278 W | - | ||
| 13 | ![]() fifi5678 | /500 | 278 W | - | ||
| 14 | ![]() Jeroen Driessens | /500 | 278 W | - | ||
| 15 | P07 | /500 | 278 W | - | ||
| 16 | Andreas Refanidis | /500 | 270 W | 163 bpm | ||
| 17 | JukkaEric | /500 | 270 W | - | ||
| 18 | ![]() Federico Perinati | /500 | 263 W | 158 bpm | ||
| 19 | Laurence Griffiths | /500 | 263 W | - | ||
| 20 | Ghat | /500 | 256 W | 153 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.


