All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 288
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 11 | Bence Tamás | /500 | 311 W | - | ||
| 12 | Ross Corrigan | /500 | 311 W | 175 bpm | ||
| 13 | Matt Crampton | /500 | 311 W | 84 bpm | ||
| 14 | ![]() Adam Mullally | /500 | 311 W | - | ||
| 15 | ![]() Johan Klæmintson Jacobsen | /500 | 311 W | 162 bpm | ||
| 16 | ![]() Malte Funk | /500 | 302 W | 161 bpm | ||
| 17 | ![]() laperdida80 | /500 | 302 W | - | ||
| 18 | ![]() Rob Mayes ERC | /500 | 302 W | - | ||
| 19 | Raymond Chambers | /500 | 294 W | - | ||
| 20 | ![]() Will Adams | /500 | 286 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.





