All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 110
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 11 | MattK | /500 | 270 W | - | ||
| 12 | ![]() Federico Perinati | /500 | 263 W | 158 bpm | ||
| 13 | Laurence Griffiths | /500 | 263 W | - | ||
| 14 | Ghat | /500 | 256 W | 153 bpm | ||
| 15 | Robert Goggs | /500 | 256 W | - | ||
| 16 | ![]() Dmytro Bukhantsov | /500 | 256 W | 160 bpm | ||
| 17 | ![]() Tage | /500 | 256 W | 128 bpm | ||
| 18 | Andrew Feilden | /500 | 249 W | 162 bpm | ||
| 19 | ![]() Martin Kubena | /500 | 249 W | 167 bpm | ||
| 20 | Raphaël Tiran | /500 | 249 W | 167 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.



