All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 225
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 21 | Martijn Hus | /500 | 278 W | - | ||
| 22 | ![]() fifi5678 | /500 | 278 W | - | ||
| 23 | ![]() Jeroen Driessens | /500 | 278 W | - | ||
| 24 | ![]() Bert Bos | /500 | 278 W | 154 bpm | ||
| 25 | P07 | /500 | 278 W | - | ||
| 26 | Andreas Refanidis | /500 | 270 W | 163 bpm | ||
| 27 | NachtRitter | /500 | 270 W | 147 bpm | ||
| 28 | ![]() Tim Decker | /500 | 270 W | - | ||
| 29 | Guenter Raderschadt | /500 | 270 W | - | ||
| 30 | JukkaEric | /500 | 270 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.



