All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 111 | ![]() Rolf Kersten | /500 | 184 W | 97 bpm | ||
| 112 | Christian1802 | /500 | 184 W | - | ||
| 113 | Macynwa | /500 | 184 W | 140 bpm | ||
| 114 | Turban1 | /500 | 184 W | - | ||
| 115 | Max89 | /500 | 179 W | 127 bpm | ||
| 116 | Raviol | /500 | 179 W | - | ||
| 117 | ![]() Dustin Löwe | /500 | 179 W | 173 bpm | ||
| 118 | ![]() James V2 | /500 | 179 W | 149 bpm | ||
| 119 | Highroller2 | /500 | 179 W | 149 bpm | ||
| 120 | Rainbagel | /500 | 179 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.


