All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 125
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time | 
|---|---|---|---|---|---|---|
| 121 | ![]() mattcrav  | /500 | 90 W | 121 bpm | ||
| 122 | ![]() Andy Michels  | /500 | 75 W | 143 bpm | ||
| 123 | ![]() Ron Kahn  | /500 | 61 W | 105 bpm | ||
| 124 | ![]() Greg Bollrud  | /500 | 60 W | 161 bpm | ||
| 125 | Mweaver007  | /500 | 24 W | - | 
- Previous page
 - 1
 - Dots
 - 10
 - 11
 - 12
 - 13
 - Next page
 
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.



