All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 141 | jumparound00 | /500 | 167 W | 155 bpm | ||
| 142 | Jo Williamson | /500 | 167 W | - | ||
| 143 | Daniel Gramm | /500 | 163 W | - | ||
| 144 | Krzysztof Fal | /500 | 163 W | - | ||
| 145 | ![]() Brian Fitzgerald | /500 | 163 W | - | ||
| 146 | ![]() Eddie Farr | /500 | 163 W | - | ||
| 147 | ![]() Tom Zink | /500 | 163 W | 137 bpm | ||
| 148 | ![]() Roland Hausladen | /500 | 159 W | 140 bpm | ||
| 149 | ![]() ngeg04t | /500 | 159 W | 149 bpm | ||
| 150 | ![]() Havoc88888 | /500 | 159 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.





