All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 151 | Tanya Monteith | /500 | 156 W | - | ||
| 152 | David Hartigan | /500 | 156 W | 155 bpm | ||
| 153 | ![]() Guillaume Goldfinger | /500 | 156 W | - | ||
| 154 | Lyn Haynes | /500 | 156 W | - | ||
| 155 | Benko3000 | /500 | 152 W | - | ||
| 156 | Massimo Castellani | /500 | 152 W | - | ||
| 157 | ![]() Schraubi Jena | /500 | 152 W | - | ||
| 158 | ![]() JETTROWING | /500 | 149 W | - | ||
| 159 | Paul Bright | /500 | 149 W | 150 bpm | ||
| 160 | ![]() Glyn Davies | /500 | 149 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.



