All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 161 | ![]() christosthegreek | /500 | 149 W | 146 bpm | ||
| 162 | Stacey Joyce | /500 | 149 W | - | ||
| 163 | LeMexicain | /500 | 149 W | - | ||
| 164 | Tobias Daikeler | /500 | 149 W | 155 bpm | ||
| 165 | Rixon McShane | /500 | 145 W | - | ||
| 166 | Loooou | /500 | 145 W | 137 bpm | ||
| 167 | Rikard Ågren | /500 | 145 W | 162 bpm | ||
| 168 | ![]() henningvz | /500 | 145 W | 161 bpm | ||
| 169 | Swordfisch | /500 | 142 W | 134 bpm | ||
| 170 | Susan Young | /500 | 142 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.

