All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 125
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time | 
|---|---|---|---|---|---|---|
| 1 | ![]() Tim Grohmann  | /500 | 361 W | - | ||
| 2 | Laurence O'Connor  | /500 | 340 W | - | ||
| 3 | ![]() Peter Dixon  | /500 | 340 W | - | ||
| 4 | ![]() Daniel Williams  | /500 | 330 W | - | ||
| 5 | ![]() Will Adams  | /500 | 294 W | - | ||
| 6 | Graeme Hill  | /500 | 294 W | 169 bpm | ||
| 7 | ![]() Tim Decker  | /500 | 294 W | 175 bpm | ||
| 8 | Chris Scott  | /500 | 294 W | - | ||
| 9 | Matt Jeffery  | /500 | 286 W | - | ||
| 10 | Ezekiel Sweiry  | /500 | 286 W | 150 bpm | 
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




