All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 191 | ![]() BrudneWianki | /500 | 122 W | 164 bpm | ||
| 192 | Doctor Lotus | /500 | 117 W | - | ||
| 193 | ricardo.ralon | /500 | 117 W | - | ||
| 194 | Dermot Phelan | /500 | 117 W | 141 bpm | ||
| 195 | ![]() Jen Stephenson | /500 | 115 W | 155 bpm | ||
| 196 | Samuel Simpson | /500 | 115 W | - | ||
| 197 | ![]() Guay Barrette | /500 | 112 W | 128 bpm | ||
| 198 | ![]() Van_biri | /500 | 112 W | 125 bpm | ||
| 199 | ![]() Christian Schlenzig | /500 | 110 W | 128 bpm | ||
| 200 | Kay B. | /500 | 110 W | 137 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




