All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 211 | ![]() Marcel van Loon | /500 | 92 W | 139 bpm | ||
| 212 | ![]() mattcrav | /500 | 90 W | 121 bpm | ||
| 213 | ![]() Jesse Gutierrez | /500 | 89 W | 123 bpm | ||
| 214 | ![]() Andy Michels | /500 | 75 W | 143 bpm | ||
| 215 | Daawar Khan | /500 | 71 W | - | ||
| 216 | Doug Lambert | /500 | 71 W | - | ||
| 217 | ![]() Dominik Kalicinski | /500 | 70 W | 149 bpm | ||
| 218 | ![]() Ron Kahn | /500 | 61 W | 105 bpm | ||
| 219 | ![]() Greg Bollrud | /500 | 60 W | 161 bpm | ||
| 220 | ![]() Morgan Blackwood | /500 | 41 W | 143 bpm |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.







