All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 222
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 201 | ![]() Hazechen | /500 | 106 W | 144 bpm | ||
| 202 | ![]() Melissa Clark | /500 | 106 W | 142 bpm | ||
| 203 | Bettina Bjerregaard | /500 | 104 W | 154 bpm | ||
| 204 | Mark Chaney | /500 | 104 W | - | ||
| 205 | ![]() Zeek | /500 | 102 W | - | ||
| 206 | ![]() John Cunningham | /500 | 102 W | 125 bpm | ||
| 207 | ![]() BadPanda | /500 | 100 W | 131 bpm | ||
| 208 | WLondonScull | /500 | 98 W | - | ||
| 209 | floris | /500 | 96 W | - | ||
| 210 | ![]() Amirudert | /500 | 96 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.





