All-Time EXR
Invitational Leaderboard
Find all information on the Instructions page

Distance
5 km
My position
- / 225
My best time
-
My pace
-
| Rank | Name | Date | Time, Pace | Power | HR | Time |
|---|---|---|---|---|---|---|
| 1 | ![]() Michael Hunter | /500 | 435 W | 138 bpm | ||
| 2 | Calum Jenkins | /500 | 372 W | 150 bpm | ||
| 3 | ![]() Tim Grohmann | /500 | 350 W | 165 bpm | ||
| 4 | Renaud Lizée | /500 | 350 W | - | ||
| 5 | Ben Stephens | /500 | 330 W | - | ||
| 6 | Martin Breving | /500 | 320 W | - | ||
| 7 | Matt Crampton | /500 | 311 W | 84 bpm | ||
| 8 | ![]() Adam Mullally | /500 | 311 W | - | ||
| 9 | ![]() Johan Klæmintson Jacobsen | /500 | 311 W | 162 bpm | ||
| 10 | ![]() laperdida80 | /500 | 302 W | - |
Start free trial now
Don't delay, row today!
Enjoy unlimited access with your 14-day free trial!
Afterward, continue to row for € 9,95/monthCheck for more information.




